Polyethylene Mesh
Polyethylene Mesh
PE40
PE40
PE14
PE14
PE24
PE24
 3.5 x 21 .0137" X .827" - 44.4% open
3.5 x 21 .0137" X .827" - 44.4% open
 7 x 26 .276" X 1.024" - 71.6% open
7 x 26 .276" X 1.024" - 71.6% open
4 x 20 157" X 787" - 41.2% open
4 x 20 157" X 787" - 41.2% open
 6 x 20 236" X 787" - 37.2% open
6 x 20 236" X 787" - 37.2% open
2.5 x 20 098" X 787" - 23.6% open
2.5 x 20 098" X 787" - 23.6% open
10ø x 15P 40.2% open
10ø x 15P 40.2% open
 9ø x 12P 50.9% open
9ø x 12P 50.9% open
8ø x 12P 40.2% open
8ø x 12P 40.2% open
 8.2ø x 13P 36% open
8.2ø x 13P 36% open
 7ø x 10P 44.4% open
7ø x 10P 44.4% open
3.5ø x 5P 44.4% open
3.5ø x 5P 44.4% open
8¡õ x 13P 37.9% open
8¡õ x 13P 37.9% open
7¡õ x 3P 24.9% open
7¡õ x 3P 24.9% open
 5¡õ x 8P 39% open
5¡õ x 8P 39% open
6ø x 9P 40.2% open
6ø x 9P 40.2% open
 5ø x 8P 35.4% open
5ø x 8P 35.4% open
 4ø x 7P 29.6% open
4ø x 7P 29.6% open
3ø x 6P 22.6% open
3ø x 6P 22.6% open
 3ø x 5P 32.6% open
3ø x 5P 32.6% open
 2ø x 3P 24.9% open
2ø x 3P 24.9% open
Switch To Desktop Version